Accessibility | View A | A | A
Directors' Share Dealings
Shares in issue: 51.1m 20p Com Shs
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding (%) |
|---|---|---|---|---|---|---|---|
| Patrick Gage | 09/05/12 | Purchase | 135 | 277 | 374 | 173,939 | 0.34% |
| Jamie MacDiarmid | 09/05/12 | Purchase | 135 | 277 | 374 | 113,531 | 0.22% |
| Barbara Merry | 09/05/12 | Purchase | 135 | 277 | 374 | 564,006 | 1.10% |
| Patrick Gage | 11/04/12 | Purchase | 135 | 277 | 374 | 173,804 | 0.34% |
| Jamie MacDiarmid | 11/04/12 | Purchase | 135 | 277 | 374 | 113,396 | 0.22% |
| Barbara Merry | 11/04/12 | Purchase | 135 | 277 | 374 | 563,871 | 1.10% |
| Patrick Gage | 14/03/12 | Purchase | 195 | 194 | 378 | 173,669 | 0.34% |
| Jamie MacDiarmid | 14/03/12 | Purchase | 195 | 194 | 378 | 113,261 | 0.22% |
| Barbara Merry | 14/03/12 | Purchase | 195 | 194 | 378 | 563,736 | 1.10% |
| Patrick Gage | 08/02/12 | Purchase | 171 | 217 | 371 | 173,474 | 0.34% |
| Jamie MacDiarmid | 08/02/12 | Purchase | 171 | 217 | 371 | 113,066 | 0.22% |
| Barbara Merry | 08/02/12 | Purchase | 171 | 217 | 371 | 563,541 | 1.10% |
| Patrick Gage | 06/01/12 | Purchase | 682 | 205 | 1,398 | 173,303 | 0.34% |
| Jamie MacDiarmid | 06/01/12 | Purchase | 682 | 205 | 1,398 | 112,895 | 0.22% |
| Barbara Merry | 06/01/12 | Purchase | 682 | 205 | 1,398 | 563,370 | 1.10% |
| Patrick Gage | 08/12/11 | Purchase | 195 | 191 | 372 | 172,621 | 0.34% |
| Jamie MacDiarmid | 08/12/11 | Purchase | 195 | 191 | 372 | 112,213 | 0.22% |
| Barbara Merry | 08/12/11 | Purchase | 195 | 191 | 372 | 562,688 | 1.10% |
| Patrick Gage | 08/11/11 | Purchase | 165 | 228 | 376 | 172,426 | 0.34% |
| Jamie MacDiarmid | 08/11/11 | Purchase | 165 | 228 | 376 | 112,018 | 0.22% |
| Barbara Merry | 08/11/11 | Purchase | 165 | 228 | 376 | 562,493 | 1.10% |
| Patrick Gage | 10/10/11 | Purchase | 165 | 227 | 375 | 172,261 | 0.34% |
| Jamie MacDiarmid | 10/10/11 | Purchase | 165 | 227 | 375 | 111,853 | 0.22% |
| Barbara Merry | 10/10/11 | Purchase | 165 | 227 | 375 | 562,328 | 1.10% |
| Patrick Gage | 08/09/11 | Purchase | 162 | 232 | 376 | 171,937 | 0.34% |
| Jamie MacDiarmid | 08/09/11 | Purchase | 162 | 232 | 376 | 111,688 | 0.22% |
| Barbara Merry | 08/09/11 | Purchase | 162 | 232 | 376 | 562,163 | 1.10% |
| Jamie MacDiarmid | 08/08/11 | Purchase | 159 | 239 | 380 | 111,526 | 0.22% |
| Barbara Merry | 08/08/11 | Purchase | 159 | 239 | 380 | 562,001 | 1.10% |
| Patrick Gage | 08/07/11 | Purchase | 132 | 281 | 371 | 171,775 | 0.34% |
| Jamie MacDiarmid | 08/07/11 | Purchase | 132 | 281 | 371 | 111,367 | 0.22% |
| Barbara Merry | 08/07/11 | Purchase | 132 | 281 | 371 | 561,842 | 1.10% |
| Patrick Gage | 10/06/11 | Purchase | 129 | 290 | 374 | 171,643 | 0.34% |
| Jamie MacDiarmid | 10/06/11 | Purchase | 129 | 290 | 374 | 111,235 | 0.22% |
| Barbara Merry | 10/06/11 | Purchase | 129 | 290 | 374 | 561,710 | 1.10% |
| Patrick Gage | 01/06/11 | Options Ex | 3,649 | 258 | 9,398 | 3,649 | 0.34% |
Please note: Only transactions within the last 12 months are displayed on this page.
Built by Hemscott IR
Financial information provided by Hemscott Group Ltd, a Morningstar company.






